#9 Ethan Sawyer
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 31, 2013 BUTLER (IND.).......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 07, 2013 at UND................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 2013 S'EASTERN LOUISIANA.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2013 at Nebraska............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 2013 NORTH DAKOTA STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2013 SOUTHERN ILLINOIS...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2013 at Western Illinois.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2013 at Missouri State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2013 NORTHERN IOWA.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09, 2013 INDIANA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 2013 at South Dakota........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 23, 2013 at Youngstown State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 30, 2013 at NORTHERN ARIZONA.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 7, 2013 at Eastern Washington.. 1 -9 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -9
Totals.............................. 1 -9 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -9
Games played: 14
Avg per rush: -9.0
All purpose avg/game: -0.6
Total offense avg/gm: -0.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2013 BUTLER (IND.).......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 07, 2013 at UND................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 14, 2013 S'EASTERN LOUISIANA.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 2013 at Nebraska............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 28, 2013 NORTH DAKOTA STATE..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 05, 2013 SOUTHERN ILLINOIS...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 12, 2013 at Western Illinois.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 2013 at Missouri State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 26, 2013 NORTHERN IOWA.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 09, 2013 INDIANA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 16, 2013 at South Dakota........ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 23, 2013 at Youngstown State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 30, 2013 at NORTHERN ARIZONA.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 7, 2013 at Eastern Washington.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2013 BUTLER (IND.).......... 3 93 31.0 38 0 0 2 0 2 0-0 0 0 0 0 0.0 0 0
Sep 07, 2013 at UND................. 7 246 35.1 49 0 1 3 0 2 0-0 0 0 0 0 0.0 0 0
Sep 14, 2013 S'EASTERN LOUISIANA.... 8 330 41.2 49 0 1 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 21, 2013 at Nebraska............ 3 120 40.0 50 0 1 0 1 0 0-0 0 0 0 0 0.0 0 0
Sep 28, 2013 NORTH DAKOTA STATE..... 10 437 43.7 51 0 0 3 2 3 0-0 0 0 0 0 0.0 0 0
Oct 05, 2013 SOUTHERN ILLINOIS...... 2 79 39.5 47 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 12, 2013 at Western Illinois.... 4 152 38.0 39 0 2 2 0 1 0-0 0 0 0 0 0.0 0 0
Oct 19, 2013 at Missouri State...... 5 218 43.6 58 0 0 2 1 1 0-0 0 0 0 0 0.0 0 0
Oct 26, 2013 NORTHERN IOWA.......... 3 115 38.3 46 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 09, 2013 INDIANA STATE.......... 5 213 42.6 50 0 3 1 1 1 0-0 0 0 0 0 0.0 0 0
Nov 16, 2013 at South Dakota........ 3 127 42.3 43 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 23, 2013 at Youngstown State.... 2 69 34.5 39 0 0 2 0 1 0-0 0 0 0 0 0.0 0 0
Nov 30, 2013 at NORTHERN ARIZONA.... 7 312 44.6 50 0 2 4 1 4 0-0 0 0 0 0 0.0 0 0
Dec 7, 2013 at Eastern Washington.. 5 188 37.6 44 0 0 3 0 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 67 2699 40.3 58 0 12 23 6 19 0-0 0 0 0 0 0.0 0 0